| Year | Funds Received | Funds Utilized | Remarks |
|---|---|---|---|
| 2012–13 (1st installment) | 11,83,355.00 | - | - |
| S.No. | Head | Estimated Expenditure |
|---|---|---|
| 1 | Establishment | 61,78,000.00 |
| 2 | Sanitation | 30,00,000.00 |
| 3 | Street Light | 10,00,000.00 |
| 4 | Water Supply | 5,00,000.00 |
| 5 | Development Works | 2,93,28,803.00 |
| 6 | Pensioner | 25,00,000.00 |
| 7 | HFA | 34,65,000.00 |
| 8 | Miscellaneous | 68,75,000.00 |
| Total : | 5,28,46,803.00 | |
Permanent Sources of
Income
i)
Interest on investments.
ii)
Miscellaneous unclassified
receipts.
iii)
Tax on Buildings and lands :
House tax @ 12.5%
iv)
Parking fee
v)
License fee for Job porters
vi)
Tax on animals : registration of
dogs.
vii)
viii)
License fee for beating of drums.
ix)
Liquor fee
x)
Electricity tax : 1 paisa on
consumption of 1 unit of electricity.
xi)
Rent of shops.
xii)
Rest House.
xiii)
Teh Bazari fee & Hand cart
registration fee.
xiv)
Govt. Grants
M.C. Shree Naina Devi Ji
District-Bilaspur,
Himachal Pradesh, India
Pincode: 174310
Email : mcnainadevi[at]gmail[dot]com
Phone : +91-1978-288025